| Feature | DCIII3007 | DCIII2700 |
| Copy |
| Speed (A4) | 30 cpm | 25 cpm |
| Resolution | 600 x 600dpi |
| Warm up time | 18 seconds without HDD (CP Configuration) |
| FCOT | less than 4.3 seconds |
| Memory(Standard/Maximum) | 512MB, Max 768MB / HDD (Option) : 40GB |
| Size paper | A5/A4/A3 – Poscard – Envelope |
| Paper Source/ Paper Capacity | Standard: 500 sheets x 2 tray + 95 sheets each tray Option: 2 Tray Module : 500 sheets x 2 tray, Tandem Tray Module : 2,000 sheets (1,200sheets+800 sheets), Maximum Paper Capacity : 3,095 sheets |
| Maximum Continous Copy Volume | 999 sheets |
| Power Consumption | AC 220V, 50/60Hz |
| Printer (Option) |
| Speed (A4) | 30 cpm | 25 cpm |
| Resolution | PostScript, PCL5e, PCL6 : 600 x 600dpi 1200 x 1200dpi |
| Warm up time | less than 21 seconds |
| PDL | Standard : PCL5e, PCL6 Option : Adobe PostScript Level_3 |
| Scanner (Option) |
| Feature | Scan to Email, MailBox, PC/Server (using FTP/SMB protocol) |
| Scan speed | BW : 50 ipm, Colour : 45 ipm |
| File format | TIFF, DocuWorks, PDF, XPS |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi |
| Fax (Option) |
| Electrical Transmission Time | less than 3 seconds |
| Transmission Speed | |
| Sending Document Size | Max: A3, 11 x 17”, Long document (Max: 600 mm) |
| Recording Paper Size | Max : A3, 11 x 17’’, Min : A5 |
| Resolution | Standard: 200 x100dpi Fine: 200 x 200dpi Super Fine: 400 x 400dpi / 600 x 600dpi |
| Memory | |