| Feature | DocuCentre 1080DC | DocuCentre 1080CP | DocuCentre 2000DC | DocuCentre 2000CP |
| Copy |
| Speed (A4) | 18 cpm | 20 cpm |
| Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Warm up time | 45 s or less | 45 s or less |
| FCOT | 7.5 s or less | 7.5 s or less |
| Memory (Standard / Maximum) | 64 MB | 64 MB |
| Size paper | B5 – A3 (tray 1, tray 2) A5 – A3 (Bypass tray) | B5 – A3 (tray 1, tray 2) A5 – A3 (Bypass tray) |
| Paper Source/ Paper Capacity | Standard: Tray 1: 250 sheets (70gsm) Bypass tray:50 sheets (70gsm) Option:Tray 2: 500 sheets (70gsm) | Standard: Tray 1: 250 sheets (70gsm) Bypass tray: 50 sheets (70gsm) Option:Tray 2: 500 sheets (70gsm) |
| Maximum Continuous Copy Volume | 99 sheets | 99 sheets |
| ADF (Automatic Document Feeder) | N/A | Standard |
| Duplex printing | N/A | Standard |
| Power Supply | 220 – 240V/6A 50-60Hz | 220 – 240V/6A 50-60Hz |
| Power Consumption | Low consumption mode: 35.8W or less Sleep mode 6W or less | Low consumption mode: 91W or less Sleep mode 18.4W or less | Low consumption mode: 43W or less Sleep mode 6W or less | Low consumption mode: 107W or less Sleep mode 20W or less |
| At operation 1,320VA (max) | At operation 1,320VA (max) |
| Printer |
| Speed (A4) | N/A | 18 ppm | N/A | 20 ppm |
| Resolution | N/A | 600 x 600 dpi | N/A | 600 x 600 dpi |
| PDL | N/A | GDI | N/A | GDI |
| Scanner |
| Resolution | N/A | 600 x 600 dpi | N/A | 600 x 600 dpi |
| Document format | N/A | TIFF/PDF/XDW/BMP | N/A | TIFF/PDF/XDW/BMP |